| Description | |
|---|---|
| Composition | 100% PES | 
| Weight | 195.8 g/m² (±5%) | 6.34 oz/yd² (±5%) | 
| Thickness | 0.33 mm (±5%) | 0.012 in (±5%) | 
| Roll Width | 2.8 m | 110.2 in | 
| Roll Length | 40 m | 43.74 yd | 
| Tensile Strength | Wrap: 120 daN | Weft: 1400 daN | 
| Light Fastness | 4 Xenotest Grade | 
 
  
  
  
 
| Description | |
|---|---|
| UPF | +50 | UV-A: 0.1% | UV-B: 0.1% | 
| UV-R Blocking | 99.9% | 
| UV-A Blocking | 99.9% | 
| UV-B Blocking | 99.9% | 
| Transmittance (Ts) | 1.5% | 
| Reflectance (Rs) | 13.9% | 
| Absorption (As) | 84.6% | 
