| Technical Properties | |
|---|---|
| Composition | 100% PES | 
| Weight | 210 g/m² ± 5% | 6.9 oz/yd² ± 5% | 
| Thickness | 0.60 mm ± 5% | 0.02 in ± 5% | 
| Roll Width | 2.8 m | 110.2 in | 
| Roll Length | 25 m | 27.34 YD | 
| Light Fastness | ISO 105-B02:2014: Grade 4 | 
 
  
  
  
 
Light Fastness: ISO 105-B02:2014: Grade 4

Item Code: 0-002-34-XXXXX
Packing Unit: 83.72 SQYD/Roll
Unit of Measurement: SQYD
Composition: 100% PES
Roll Width: 2.8 m | 110.2 in
Roll Length: 25 m | 27.34 YD
Weight - g/m2: 210 g/m² ± 5% | 6.9 oz/yd² ± 5%
Thickness - mm: 0.60 mm ± 5% | 0.02 in ± 5%
