| Fabric Characteristics | |
|---|---|
| Composition | 77% PES + 23% Cotton |
| Weight | 160 g/m² (±5%) | 4.72 oz/yd² (±5%) |
| Thickness | 0.65mm (±5%) | 0.026in (±5%) |
| Stripe Size | Solid: 110 mm ± 1% [4 ¼ in ± 1%] | Sheer: 70 mm ± 1% [2 ¾ in ± 1%] |
| Roll Width | 2.8 m | 110.2 in |
| Roll Length | 50 m | 54.68 YD |
| Tensile Strength (Grab Method) | Length: 225 N | Width: 1048.1 N |
| Elongation (Grab Method) | Length: 22.1% | Width: 16.8% |
| Light Fastness (Grey Scale) | > 3 Xenotest Grade |
![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 98.2% | Transmitance (Ts) | 16.9% |
| UV-A Blocking | 97.7% | Reflectance (Rs) | 46.9% |
| UV-B Blocking | 99.4% | Absorption (As) | 36.2% |
![]()