| Description | Standards | |
|---|---|---|
| Composition | - | 100% PES | 
| Weight | UNE EN 12127 | 136 g/m² (±5%) | 4.01 oz/yd² (±5%) | 
| Thickness | UNE EN ISO 5084 | 0.24 mm (±5%) | 0.009 in (±5%) | 
| Roll Width | - | 250 cm | 98 in | 
| Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 Xenotest Grade | 
| Dimensional Stability | Int. Method | <0.5% | 
| Cutting | - | Cold Knife | 
| Railroaded | - | No | 




 
 
| Color | Ts(%) | Rs(%) | As(%) | 
|---|---|---|---|
| Brown | - | - | - | 
| Purple | - | - | - | 
| White | - | - | - |