| Fabric Characteristics | |
|---|---|
| Composition | 100% PES |
| Weight | 123 g/m² (±5%) | 3.63 oz/yd² (±5%) |
| Thickness | 0.38mm (±5%) | 0.015in (±5%) |
| Stripe Size | Solid: 130 mm ± 1% [5? in ± 1%] | Sheer: 80 mm ± 1% [2? in ± 1%] |
| Roll Width | 2.8 m | 110.2 in |
| Roll Length | 50 m | 54.68 YD |
| Tensile Strength (Grab Method) | Length: 283.2 N | Width: 1305.1 N |
| Elongation (Grab Method) | Length: 24.4% | Width: 24.9% |
| Light Fastness (Grey Scale) | > 4 Xenotest Grade |
![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 98.4% | Transmitance (Ts) | 19.5% |
| UV-A Blocking | 98.8% | Reflectance (Rs) | 42.3% |
| UV-B Blocking | 99.9% | Absorption (As) | 38.2% |
![]()