| Fabric Characteristics | |
|---|---|
| Composition | 100% PES |
| Weight | 155 g/m² (±5%) | 4.57 oz/yd² (±5%) |
| Thickness | 0.40mm (±5%) | 0.016in (±5%) |
| Stripe Size | Solid: 75 mm ± 1% [3 in ± 1%] | Sheer: 50 mm ± 1% [2 in ± 1%] |
| Roll Width | 2.8 m | 110.2 in |
| Roll Length | 40 m | 43.74 YD |
| Tensile Strength (Grab Method) | Warp: 370.4 daN | Weft: 25.4 daN |
| Light Fastness (Grey Scale) | 4 Xenotest Grade |
![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 88% | Transmitance (Ts) | 58% |
| UV-A Blocking | 75% | Reflectance (Rs) | 19.9% |
| UV-B Blocking | 79% | Absorption (As) | 42% |
![]()