| Description | Standards | |
|---|---|---|
| Composition | - | 100% Recycled Cotton | 
| Weight | UNE EN 12127 | 199 g/m² (±5%) | 5.87 oz/yd² (±5%) | 
| Thickness | UNE EN ISO 5084 | 0.53 mm (±5%) | 0.021 in (±5%) | 
| Roll Width | - | 200 cm | 78 in | 
| Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 Xenotest Grade | 
| Dimensional Stability | Int. Method | <0.5% | 
| Cutting | - | Cold Knife | 
| Railroaded | - | Yes | 




 
 
| Color | Ts(%) | Rs(%) | As(%) | 
|---|---|---|---|
| Beige | 23 | 42 | 35 | 
| Sand | 19 | 25 | 56 | 
| Cinder | 20 | 27 | 53 | 
| Ebony | 09 | 03 | 88 | 
| White | 33 | 56 | 11 | 
Item Code: 0-002-40-XXXXX
Packing Unit: 71.75 SQYD (32 YD)
Unit of Measurement: SQYD
Composition: 100% Recycled Cotton
Roll Width: 200 cm | 78 in
Roll Length: 30 YDs
Weight - g/m2: 199
Thickness - mm: 0.53