| Description | Standards | |
|---|---|---|
| Composition | - | 50% PES + 50% PVC | 
| Weight | UNE EN 12127 | 420 g/m² (±5%) | 
| Thickness | UNE EN ISO 5084 | 0.72 mm (±5%) | 
| Roll Width | - | 250 cm | 98 in | 
| Roll Lenght | - | 30 m | 32.8 yds | 
| Openness Factor | Int. Method- | Approx. 5% | 
| UV blockage | Int. Method | Approx. 95% | 
| Tensile Stength | - | Warp: 0.42 | Weft: 0.52 | 
| Fire Reaction | NFPA 701 | Pass | 
| Environmental & Health Prorperties | OEKO Tex® - 100 | Certified | 




 
 
| Color | Ts(%) | Rs(%) | As(%) | 
|---|---|---|---|
| Brown Beige | N/A | N/A | N/A | 
| Sand Coffee | N/A | N/A | N/A | 
| Sand Cappuccino | N/A | N/A | N/A | 
| Mixed Beige | N/A | N/A | N/A | 
Item Code: 0-004-65-XXX98
Packing Unit: 82 SQYD per roll = 30 Yd x 2.734 Yd wide
Unit of Measurement: SQYD
Composition: 50% PES + 50% PVC
Roll Width: 250 cm | 98.4 in
Roll Length: 30 m | 32.8 yds
Weight - g/m2: 420
Thickness - mm: 0.72