 
        | Torque | 1.1 Nm | 
| Speed | 20-25-30 rpm | 
| Sound Level | 32 dB | 
| Limits | Electronic | 
| Index Protection | IP 44 | 
| Power | 9.6 W | 
| Current | 0.8 A | 
| Thermal Protection | 6 Minutes | 
| Voltage Supply | 5 V DC (USB-C TYPE) | 
| Radio Frequency | 433.92 MHz | 
| Weight Capacity* | 10 lb | 4.5 kg | 
| Battery Type | Li-ion 2600 mAh | 
| Working Temp. | 14 ~ 131 ºF | -10 ~ 55 ºC | 
| RF Protocol | Zigbee 3.0 | 
* The Weight Capacity of a motor is calculated under optimal circumstances. Actual results may vary. Specifications are subject to change without notice.
|  |  |  |  | 
| 1 1/4" | 32 mm | 1 1/4" | 38 mm | 1 1/2" | 38 mm | 1 3/4" | 45 mm | 
| Aluminum Tube | Aluminum Tube | Smooth Aluminum Tube** | Aluminum Tube | 
| 0-154-TU-32XXX | 0-154-TU-38XXX | 0-154-TU-38420 | 21 | 0-154-TU-452XX | 
| Crown & Drive | Crown & Drive | Crown & Drive | Crown & Drive | 
| 6-800-AS-25032 | 6-800-AS-25038 | 6-800-AS-25038 | 6-800-AS-25045 | 

Item Code: 6-800-MB-25UZ1
Packing Unit: 1 EA
Unit of Measurement: EA
Programming Instruction Manual

Smart Solutions

VTi® Re-lion SMARTHUB Plus

VTi® Re-lion SMARTHUB

VTi HomeMate+ App
Notes:
Metal plate for Vertilux motor block system is already installed in the motor head.
Plastic plate for hook mount is included in the box.