| Torque | 1.1 Nm | 
| Speed | 20-25-30 rpm | 
| Sound Level | 32 dB | 
| Limits | Electronic | 
| Index Protection | IP 44 | 
| Power | 9.6 W | 
| Current | 2.0 A | 
| Wand Length | Retracted: 21” (533 mm) | Extended: 40” (1016 mm) | 
| Thermal Protection | 6 Minutes | 
| Voltage Supply | 5 V DC (USB-C TYPE) | 
| Radio Frequency | Not Supported | 
| Weight Capacity* | 10 lb | 4.5 kg | 
| Battery Type | Li-ion 2600 mAh | 
| Working Temp. | 14 ~ 131 ºF | -10 ~ 55 ºC | 
* The Weight Capacity of a motor is calculated under optimal circumstances. Actual results may vary. Specifications are subject to change without notice.
|  |  |  |  | 
| 1½" | 32 mm | 1½" | 38 mm | 1½" | 38 mm | 1¾" | 45 mm | 
| Aluminum Tube | Aluminum Tube | Smooth Aluminum Tube** | Aluminum Tube | 
| 0-154-TU-32XXX | 0-154-TU-380XX | 0-154-TU-38420 | 21 | 0-154-TU-452XX | 
| Crown & Drive | Crown & Drive | Crown & Drive | Crown & Drive | 
| 6-800-AS-25032 | 6-800-AS-25038 | 6-800-AS-25038 | 6-800-AS-25045 | 
Coming Soon!
Item Code: 6-800-MB-250W1
Packing Unit: 20 EA/Box
Unit of Measurement: EA