Torque | 6 Nm |
Speed | 33 rpm |
Sound Level | 37 dB |
Limits | Mechanical |
Index Protection | IP 44 |
Max # of Turns | 40 |
Power | 175 W |
Cable type | SVT @18AWG (3 x 0.8 mm2) |
Cale Length | 118 in | 3.00 m |
Current | 1.5 A |
Thermal Protection | 4 Minutes |
Voltage Supply | 110 V AC (60 Hz) |
Radio Frequency | 433.92 MHz |
Weight Capacity* |
38 lb | 17.2 kg |
Working Temp. | 14-131ºF | -10 ~ 55 ºC |
RF Modulation | FSK |
* The Weight Capacity of a motor is calculated under optimal circumstances. Actual results may vary. Specifications are subject to change without notice.
1 3/4" | 45 mm | 2" | 50 mm | 2" | 50 mm | 2 1/2" | 63 mm | |
Aluminum Tube | Smooth Aluminum Tube** | Keyed Aluminum Tube | Structured Aluminum Tube | |
0-154-TU-452XX | 0-154-TU-50XXX | 0-154-TU-5021X | 0-154-TU-630XX | |
Crown & Drive | Crown & Drive | Crown & Drive | Crown & Drive | |
6-700-AS-35045 | 6-700-AS-35050 |
C: 6-700-AC-35K50 D: 6-700-AD-35K50 |
C: 6-700-AD-45063 D: 6-700-AD-45063 |
3 1/4" | 83 mm |
Structured Aluminum Tube |
0-154-TU-830XX |
Crown & Drive |
C: 6-700-AD-45063
|
Item Code: 6-800-MM-35B06
Packing Unit: 1 EA
Unit of Measurement: EA
Programming Instruction Manual
Programming Instruction Video
Smart Solutions
VTi® Smart Hub
VTi® Celtic Serial Interface
Notes:
The motor includes 45mm crown and drive.
Does not include charger or controls.