| Description | Standards | |
|---|---|---|
| Composition | - | 100% PES |
| Weight | UNE EN 12127 | 287 g/m² (±5%) | 8.47 oz/yd² (±5%) |
| Thickness | UNE EN ISO 5084 | 0.36 mm (±5%) | 0.014 in (±5%) |
| Roll Width | - | 250 cm | 98in |
| Light Fastness | - | 6-7/8 Xenotest Grade |
| Dimmensional Stability | Int. Method | <0.5% |
| Cutting | - | Cold Knife |
| Railroaded | - | No |
| Cleaning and Maintenance | - | Vacuum clean for regular maintenance. |
![]()
![]()
![]()
![]()
Optical Properties