| Fabric Characteristics | |
|---|---|
| Composition | 100% PES |
| Weight | 171 g/m² (±5%) | 5.04 oz/yd² (±5%) |
| Thickness | 0.47mm (±5%) | 0.019in (±5%) |
| Stripe Size | Solid: 105 mm ± 1% [4¼ in ± 1%] | Sheer: 70 mm ± 1% [2¾ in ± 1%] |
| Roll Width | 2.6 m | 102.4 in |
| Roll Length | 50 m | 54.68 YD |
| Tensile Strength (Grab Method) | Weft: 2200 daN/5cm |
| Light Fastness (Grey Scale) | > 4 Xenotest Grade |
![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 99.9% | Transmitance (Ts) | 0.1% |
| UV-A Blocking | 99.9% | Reflectance (Rs) | 17.7% |
| UV-B Blocking | 99.9% | Absorption (As) | 82.2% |
![]()