| Fabric Characteristics | |
|---|---|
| Composition | 79.6% PES + 20.4% LINEN |
| Weight | 148.8 g/m² (±5%) | 4.39 oz/yd² (±5%) |
| Thickness | 0.28mm (±5%) | 0.011in (±5%) |
| Stripe Size | Solid: 75 mm ± 1% [3 in ± 1%] | Sheer: 50 mm ± 1% [2 in ± 1%] |
| Roll Width | 2.8 m | 110.2 in |
| Roll Length | 50 m | 54.68 YD |
| Tensile Strength | Weft: 1460 daN/5cm |
| Light Fastness (Grey Scale) | > 4 Xenotest Grade |
![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 86.2% | Transmitance (Ts) | 44.4% |
| UV-A Blocking | 81.5% | Reflectance (Rs) | 46.4% |
| UV-B Blocking | 97.3% | Absorption (As) | 9.2% |
![]()