| Fabric Characteristics | |
|---|---|
| Composition | 100% PES |
| Weight | 206 g/m² (±5%) | 6.08 oz/yd² (±5%) |
| Thickness | 0.44mm (±5%) | 0.017in (±5%) |
| Stripe Size |
Solid: 75 ± 1% mm | 3 in ± 1% Sheer: 50 ± 1% mm | 2 ±1 % in |
| Roll Width | 280cm | 110.2in |
| Roll Length | 50m | 54.68 YD |
| Tensile Strength | Opaque Area - Weft: 3100 N/5cm |
| UV Blockage | UV-R 96.4% | UV-A 95% | UV-B 99.8% |
![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 96.4% | Transmitance (Ts) | 21.7% |
| UV-A Blocking | 95.0% | Reflectance (Rs) | 66.0% |
| UV-B Blocking | 99.8% | Absorption (As) | 12.3% |
![]()