| Fabric Characteristics | |
|---|---|
| Composition | 100% PES |
| Weight | 268 g/m² (±5%) | 7.90 oz/yd² (±5%) |
| Thickness | 0.63 mm (±5%) | 0.025 in (±5%) |
| Stripe Size | Solid: 130 mm ± 1% [5 1/8 in ± 1%] | Sheer: 100 mm ± 1% [3 7/8 in ± 1%] |
| Roll Width | 2.8 m | 110.2 in |
| Roll Length | 40 m | 43.74 YD |
| Tensile Strength | Weft: 291.6 daN |
| Light Fastness | 4.5 Xenotest Grade |
![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 99.7% | Transmitance (Ts) | 0.4% |
| UV-A Blocking | 99.7% | Reflectance (Rs) | 34.1% |
| UV-B Blocking | 99.9% | Absorption (As) | 65.5% |
* Tested for opaque part only.
![]()