| Description | Standards | |
|---|---|---|
| Composition | - | 100 % PES |
| Weight | UNE EN 12127 | 136 g/m² (±5%) |
| Thickness | UNE EN 5084 | 0.24 mm (±5%) |
| Roll Width | Int Method | 2.5 m | 98 in |
| Light Fastness | UNE EN ISO 105 B02:2002 | 76-7/8 |
![]()
![]()
![]()
![]()
| Color | Ts(%) | Rs(%) | As(%) |
|---|---|---|---|
| White | - | - | - |
| Beige | - | - | - |
| Black | - | - | - |
![]()