| Description | |
|---|---|
| Composition | 100% PES |
| Weight | White: 335 g/m² ± 12% | 9.88 oz/yd² ± 12% |
| Other colors: 390 g/m² ± 12% | 11.50 oz/yd² ± 12% | |
| Thickness | White: 0.5 mm ± 10% | 0.020 in ± 10% |
| Other colors: 0.6 mm ± 10% | 0.024 in ± 10% | |
| Roll Width | 2.5 m | 98 in |
| Roll Length | White: 25 m | 27.34 yd |
| Other colors: 20 m | 21.87 yd | |
| UV Blockage | 100% |
| Light Fastness | 6-7 /8 Xenotest Grade |
![]()
| 100% UV Blokage |