| Torque | 1 Nm | 
| Speed | 16 cm/s | 100 rpm | 
| Sound Level | 28 dB | 
| Limits | Electronic | 
| Index Protection | IP 20 | 
| Power | 72 W | 
| Cable Length | 47 in | 1.2 m | 
| Current | 2.7 A | 
| Thermal Protection | 4 Minutes | 
| Voltage Supply | 24 V DC | Transformer built-in | 
| Input Voltage | 100 | 240 V AC | 
| Radio Frequency | 433.92 MHz | 
| Weight Capacity* | 88 lb | 40 kg and up to 198 lb | 90 kg with double motor configuration. | 
*The maximum weight capacity is calculated under optimal circumstances. Actual results may vary. Specifications are subject to change without notice.
|  | 
| Drapery Motors - Curtain Track - White | 
| 6-700-DM-00009 | 
| Length: 19’ | 
| Picture | Code | Description | Quantity | Unit | 
|---|---|---|---|---|
|   | 6-700-DM-00063 | VTi® Celtic Drapery Motor 1Nm / 80rpm / 120V / 72W | 1 | EA | 
|   | 6-700-DM-00073 | VTi® Celtic Drapery Motor  2Nm / 80rpm / 24Vdc / 72W | 1 | EA | 
|   | 6-700-DM-00009 | Drapery Motors - Curtain Track - White Depending on the width of the drape | FT | |
|   | 6-700-DM-00005 | Vertilux Drapery Motors - Interior Belt Depending on the width of the drape | FT | |
|   | 6-700-DM-00007 | Drapery Motors - Pinch Pleat Master Carrier Center Open For Center Open | 1 | SET | 
|   | 6-700-DM-00008 | Pinch Pleat Master Carrier - One Way For One Way | 1 | EA | 
|   | 6-700-DM-00006 | Vertilux Drapery Motors - Pinch Pleat Carriers Depending on the width of the drape | EA | |
|   | 6-700-DM-00010 | Ceiling Clip Depending on the width of the drape | EA | |
|   | 6-700-DM-00011 | Plastic Clip | 1 | EA | 
|   | 6-700-DM-00012 | Track Splice Depending on the width of the drape | EA | 
| Picture | Code | Description | Quantity | Unit | 
|---|---|---|---|---|
|   | 6-700-DM-00063 | VTi® Celtic Drapery Motor 1Nm / 80rpm / 120V / 72W | 1 | EA | 
|   | 6-700-DM-00073 | VTi® Celtic Drapery Motor  2Nm / 80rpm / 24Vdc / 72W | 1 | EA | 
|   | 6-700-DM-00009 | Drapery Motors - Curtain Track - White Depending on the width of the drape | FT | |
|   | 6-700-DM-00005 | Vertilux Drapery Motors - Interior Belt Depending on the width of the drape | FT | |
|   | 6-700-DM-00018 | Drapery Motor Ripple Fold Master Carrier | 1 | Set | 
|   | 6-700-DM-00010 | Ceiling Clip Depending on the width of the drape | EA | |
|   | 6-700-DM-00011 | Plastic Clip | 1 | EA | 
|   | 6-700-DM-00012 | Track Splice Depending on the width of the drape | 1 | EA | 
Item Code: 6-700-DM-00063
Packing Unit: 1
Unit of Measurement: EA
Programming Instruction Manual

Videos
Smart Solutions

VTi® Smart Hub

VTi® Celtic Serial Interface
Notes:
The motor does not include controls.