| Description | Standards | |
|---|---|---|
| Composition | - | 100% PES |
| Weight | - | 400 g/m² (± 5%) | 11.8 oz/yd² (± 5%) |
| Thickness | - | 0.48 mm(± 5%) | 0.019 in (± 5%) |
| Coating | - | Blackout Coated with Acrylic Foam |
| Roll Width | - | All Colors: 3.0 m (118 in) | White, Ivory, Beige, Light Grey, & Dark Grey: also available in 2.5 m (98 in) |
| Light Fastness | - | ≥ 5.0 |
| UV Blockage | - | 100% |
| Resins | - | Excellent Performance Polymer. No yellowing. Optical UV Protection. Excellent wash/dry cleaning resistance. |
![]()
All Colors 100% Blackout
![]()
Item Code: 0-002-17-XXXXX
Packing Unit: 68.06 SQYD (98" wide) | 81.94 SQYD (118" wide) 25 LYDS
Unit of Measurement: SQYD
Composition: 100% PES
Roll Width: 118 in - 3.0 m | 98 in - 2.5 m
Roll Length: 25 YDS
Weight - g/m2: 400
Thickness - mm: 0.48
![]()